2010 TARIFFS

Property Peak Season Mid Season School Holidays Public Holidays Out of Season Sleeps
Amiranties R800 R500 R500 R350 6
Anju Place R600 R400 R400 R250 4
Arabella R1350 R700 R700 R550 6
Astove R1500 R650 R650 R400 6
Atlantis R1000 R700 R700 R500 6
Bonamic R1000 R650 R650 R450 6
Calamari R1050 R700 R700 R600 6
Crayfish Inn R500 R350 R400 R260 3
Dolphin Place R750 R550 R550 R400 4
Eden Dunes R850 R700 R700 R400 8
Garden Ave R2050 R1050 R1050 R800 8
Lagoon Cabanas R950 R700 R700 R550 4
Laguna La Crete R1700 R1000 R1000 R700 6
Margate Sun R1800 R800 R800 R600 8
Marine Glen R900 R600 R600 R450 6
Mc Iver Rd R2250 R1050 R1050 R800 8
Mayfair R1000 R700 R700 R550 8
Miami R850 R600 R600 R450 4
Queen Elizabeth Rd R1700 R900 R900 R700 8
Queen St R2550 R1050 R1050 R800 8
Ramsgate Mews R650 R450 R450 R250 4
Seascape Lodge R800 R450 R450 R250 4
See Uitsig R850 R700 R700 R350 6
Stafford Close R1000 R550 R550 R250 6
St Mikes Manor (Butleigh) R1550 R1050 R1050 R750 8
St Mikes Manor (Butleigh) R1200 R950 R950 R650 7
St Mikes Manor (Charlwood) R2550 R1050 R1050 R750 8
Sunset Beach R800 R650 R650 R450 4
Surf Edge R650 R450 R450 R350 5
Tomeros R1400 R650 R650 R550 6
Topanga R1150 R650 R650 R500 4
Uvongo Sands R1050 R700 R700 R550 6
Villa Cordoba R1200 R650 R650 R500 5

• School Holidays: 27 Mar to 11 Apr, 10 Jun to 13 Jul, 24 Sept to 4 Oct
• Units / Houses: Due to Multichoice new rules all clients are requested to please bring there own decorders & cards
• Peak Season: 10 Dec to 13 Jan
• Rates are subject to change without prior notice

PERSONAL INFORMATION

Name:

Email:

Tel No:

Cell/Mobile:

ACCOMMODATION

Property:

Arrival:

Day:  Month:  Year: 

Departure:

Day:  Month:  Year: 

Number of Guests:

Adults:    

Males:     

Females:

 
 

Children:

Toddlers:

   

Children's Ages:

 
 

Holiday Accommodation

Tariffs / Online Enquiries

Property Sales

Home