2012 TARIFFS

Property Peak Season Mid Season School Holidays Public Holidays Out of Season Sleeps
711 Advance Rd "Seeheim" R1800 R900 R900 R600 8
35 Alpine Rd R1350 R800 R800 R600 7
16 Anju Place R700 R500 R500 R350 6
17 Astove R1100 R750 R750 R500 6
5 Carrick – A - Rede R1400 R950 R950 R700 11
6 Carrick – A – Rede R1150 R700 R700 R500 8
7 Crayfish Inn R600 R500 R500 R310 4
406 Colonial Sands R1750 R1000 R1000 R750 6
1 Desmond Centre R950 R500 R500 R350 6
3 Dolphin Place R850 R650 R650 R500 4
24 Garden Ave (house + flat R2500) R2150 R1150 R1150 R900 12
127 Grey St (Garden Cottage) R650 R500 R500 R350 3
18 Ithaca – Manaba         4 / 6
9 La Corona          
5 Lagoon Cabanas R1050 R800 R800 R650 4
232 Laguna La Crete (Aqua Block) R1050 R600 R600 R400 4
10 La Mer (Not Neg) R1900 R1900 R1900 R900 6
15 Mayfair R1100 R800 R800 R650 9
2 Miami R950 R600 R600 R400 6
5 Mc Iver Rd R2350 R1150 R1150 R900 9
3 / 6 Mystique R1600 R1300 R1300 R700 6
9 Queens Garden R900 R600 R600 R400 6
14 Queen St R2350 R1150 R1150 R900 12
13 Ramsgate Mews R750 R550 R550 R350 4
21 Seascape Lodge R850 R500 R500 R350 4
34 Shelly Beach Garden Villas R950 R650 R650 R450 4
24 Stafford Close R1100 R650 R650 R350 6
4 St Mikes Manor (Butleigh) R1650 R1150 R1150 R850 8
69 St Mikes Manor (Charlwood) R2000 R1150 R1150 R850 8
21 Sunset Beach R900 R600 R600 R400 6
29 Sunset Beach R900 R600 R600 R400 4
36 Sunset Beach R900 R750 R750 R550 4
24 The Tydes R900 R600 R600 R350 4
44 Tomeros R1500 R750 R750 R750 6
75 Tomeros R1500 R750 R750 R650 6
52 Topanga R1250 R750 R750 R600 4

•  School Holidays: 26th March to 10th April / 25th June to 17th July / 01st October to 09th October (Minimum of 5 nights)
   Long Weekends (Minimum of 3 nights)
•  Units / House:
•  Peak Season: 10th December to 17th January (Minimum of 7 days only) No arrivals accepted on public holidays.
•  Rates are subject to change without prior notice.
•  New Breakage Deposit R1000.00 (Only refundable at month end)

PERSONAL INFORMATION

Name:

Email:

Tel No:

Cell/Mobile:

ACCOMMODATION

Property:

Arrival:

Day:  Month:  Year: 

Departure:

Day:  Month:  Year: 

Number of Guests:

Adults:    

Males:     

Females:

 
 

Children:

Toddlers:

   

Children's Ages:

 
 

Holiday Accommodation

Tariffs / Online Enquiries

Property Sales

Home